UPC | 054041600118 |
---|---|
Manufacturer | Nosler |
Manufacturer Part Number | 60011 |
Units per Box | 20 |
Cost per Round | 1.85 |
Case Material | Brass |
Caliber/Gauge | .223 REM/5.56 NATO |
Grains | 77 gr |
Bullet Weight (Grains) | 77 |
Nosler 60011 Match Grade 223 Rem 77 gr Custom Competition
Nosler 60011 Match Grade 223 Rem 77 gr Custom Competition Hollow Point Boat Tail 20 Per Box/ 20 Case
$1.85/round
$36.99
27 in stock
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
FED PWRSHK 22-250REM 55GR SP 20/200
$1.70/round$33.99S&B 270WIN 150GR SP 20/400
$1.05/round$20.99PPU SUPREME 308WIN 168GR HPBT 20/200
$1.65/round$32.99FUSION 3006 150GR 20/200
$1.90/round$37.99
Reviews
There are no reviews yet.