UPC | 047700055701 |
---|---|
Manufacturer | Remington |
Manufacturer Part Number | 29495 |
Length | 6.5000 |
Units per Box | 20 |
Cost per Round | 2.15 |
Caliber/Gauge | .300 Winchester Magnum |
Grains | 150 GRAINS |
Case Material | Brass |
Model | Core Lokt |
Product Type | Pointed Soft Point |
Bullet Weight (Grains) | 150 |
REM 300WIN 150GR PSP CL 20/200
REM 300WIN 150GR PSP CL 20/200
$2.15/round
$42.99
76 in stock
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
S&B 308 WIN 168 GR HPBT 20/500
$1.35/round$26.99FED PRM 6.5CRD 120GR TRPHY CPPR 20RD
$2.50/round$49.99REM 270WIN 130GR PSP CL 20/200
$1.55/round$30.99MAGTECH 300BLK 200GR FMJ SUB 50/1000
$0.82/round$40.99
Reviews
There are no reviews yet.