UPC | 047700055701 |
---|---|
Manufacturer | Remington |
Manufacturer Part Number | 29495 |
Length | 6.5000 |
Units per Box | 20 |
Cost per Round | 2.15 |
Caliber/Gauge | .300 Winchester Magnum |
Grains | 150 GRAINS |
Case Material | Brass |
Model | Core Lokt |
Product Type | Pointed Soft Point |
Bullet Weight (Grains) | 150 |
REM 300WIN 150GR PSP CL 20/200
REM 300WIN 150GR PSP CL 20/200
$2.15/round
$42.99
76 in stock
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
HRNDY BLACK 308WIN 155GR AMAX 20/200
$1.70/round$33.99HRNDY 30-40 KRAG 180GR SP 20/200
$2.30/round$45.99HRNDY AW 350LEG 170 GR INT 20/200
$1.10/round$21.99NOSLER 30NOS 210GR ABLR 20/200
$4.15/round$82.99
Reviews
There are no reviews yet.