UPC | 011356570529 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57052 |
Sights | Drilled & Tapped |
Rate of Twist | 1:10" |
Safety | Top Tang |
Action | Bolt Action |
Barrel Length | 22" |
Caliber/Gauge | .270 Winchester |
Capacity | 4 + 1 |
ATF Type | RIFLE |
Length | 49 |
Number of Magazines | 1 4 rd. Detachable Box |
Product Type | Rifle |
Shipping Weight | 10.5 |
Package Width | 3.75 |
Package Height | 8.5 |
Savage Arms 57052 110 Storm 270 Win 4+1 22″ Matte
Savage Arms 57052 110 Storm 270 Win 4+1 22″ Matte Stainless/ Button-Rifled Barrel, Matte Stainless/ Stainless Steel Receiver, Matte Gray/ Fixed AccuStock Stock, Right Hand
$908.99
4 in stock
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.