| UPC | 011356570666 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57066 |
| Capacity | 4 + 1 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Rate of Twist | 1:9" |
| Sights | Drilled & Tapped |
| Safety | Top Tang |
| Barrel Length | 26" |
| Action | Bolt Action |
| Product Type | Rifle |
| Model | 110 |
| ATF Type | RIFLE |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 10.75 |
| Package Width | 4.5 |
| Shipping Weight | 12.75 |
| Length | 50.5 |
Savage Arms 57066 110 Varmint 223 Rem 4+1 26″, Matte
Savage Arms 57066 110 Varmint 223 Rem 4+1 26″, Matte Black Metal, Gray Fixed AccuStock with AccuFit
$801.99
9 in stock
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands











Reviews
There are no reviews yet.