UPC | 011356579348 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57934 |
Safety | Tang |
Caliber/Gauge | .308 / 7.62 NATO |
Barrel Length | 18" |
Action | Bolt Action |
Rate of Twist | 1:10" |
Capacity | 4 |
Model | 110 |
Barrel Finish | Carbon Fiber |
Number of Magazines | 1 4 rd. AICS Magazine |
Package Height | 8.5 |
Length | 49 |
ATF Type | RIFLE |
Package Width | 3.75 |
Shipping Weight | 9.8 |
Product Type | Rifle |
Magazine Included | 1 x 4-Round |
Savage Arms 57934 110 Carbon Predator 308 Win 18″ Proof
Savage Arms 57934 110 Carbon Predator 308 Win 18″ Proof Research Carbon Fiber Barrel, Granite Stock with Black Rubber Cheek Piece & Grips
$1,551.99
Out of stock
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.